CHECKLOG
--------
Callsign QSOs Points Penalts Mults Score Type
1. HA1SN 122 334 0 40 0 Electronic Log
2. HA1XY 612 1970 0 121 0 Electronic Log
3. HA2EQD 77 231 0 39 0 Electronic Log
4. HA3GJ 0 0 0 0 0 Electronic Log
5. HA4YF 0 0 0 0 0 Electronic Log
6. HA5AOE 1 1 0 1 0 Electronic Log
7. HA5LV 142 442 0 29 0 Electronic Log
8. HA5VZ 36 118 0 21 0 Electronic Log
9. HA7UL 233 637 0 33 0 Electronic Log
10. HA8EN 348 970 0 92 0 Electronic Log
11. HA8LSS 23 49 0 14 0 Electronic Log
12. HG1A 728 2124 0 57 0 Electronic Log
13. HG2W 38 114 0 17 0 Electronic Log
14. HG5A 1038 3136 0 157 0 Electronic Log
MULTI-OP ALL HIGH MIXED ONE
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG7T 2023 6579 0 255 1677645 Electronic Log
2. HG6N 1905 5739 0 225 1291275 Electronic Log
3. HA3KNA 1540 5050 0 195 984750 Electronic Log
4. HG5C 1468 4584 0 180 825120 Electronic Log
5. HG3O 1359 4303 0 178 765934 Electronic Log
6. HG6Y 675 2193 0 138 302634 Electronic Log
MULTI-OP ALL LOW MIXED ONE
--------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG5P 472 1260 0 102 128520 Electronic Log
2. HA9OZD 76 240 0 28 6720 Electronic Log
SINGLE-OP 10M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG8W 51 103 0 16 1648 Electronic Log
2. HA8ZE 10 20 0 4 80 Electronic Log
3. HA1TI 3 7 0 2 14 Electronic Log
SINGLE-OP 15M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG0R 324 1244 0 60 74640 Electronic Log
2. HA1DQ 212 762 0 39 29718 Electronic Log
3. HA3OU 161 603 0 30 18090 Electronic Log
4. HA8PK 70 264 0 17 4488 Electronic Log
SINGLE-OP 160M HIGH MIXED
-------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA8KW 356 1080 0 43 46440 Electronic Log
2. HA0HV 308 880 0 36 31680 Electronic Log
3. HA5NB 224 604 0 29 17516 Electronic Log
4. HA8V 161 397 0 25 9925 Electronic Log
5. HA7JQK 44 112 0 18 2016 Electronic Log
SINGLE-OP 20M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA1RJ 300 950 0 38 36100 Electronic Log
SINGLE-OP 40M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG1G 884 2589 0 60 155340 Electronic Log
2. HA7I 749 2241 0 61 136701 Electronic Log
3. HA6FQ 735 2249 0 57 128193 Electronic Log
4. HA3PW 641 1991 0 56 111496 Electronic Log
5. HA3FMR 431 1185 0 40 47400 Electronic Log
6. HA1TV 357 1003 0 41 41123 Electronic Log
7. HA5EH 201 557 0 28 15596 Electronic Log
8. HA6QT 140 382 0 24 9168 Electronic Log
SINGLE-OP 80M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA2NA 631 1743 0 46 80178 Electronic Log
2. HA2MV 517 1429 0 38 54302 Electronic Log
3. HA3YE 541 1507 0 36 54252 Electronic Log
4. HA8AR 461 1303 0 40 52120 Electronic Log
5. HA4N 458 1261 0 38 47918 Electronic Log
6. HA3GO 451 1239 0 37 45843 Electronic Log
7. HA8ES 280 686 0 31 21266 Electronic Log
SINGLE-OP ALL HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA8QZ 1612 5096 0 227 1156792 Electronic Log
2. HA8DU 1168 3714 0 190 705660 Electronic Log
3. HA0LC 1079 3321 0 156 518076 Electronic Log
4. HA8BT 1019 3003 0 157 471471 Electronic Log
5. HA7SBQ 1020 2962 0 136 402832 Electronic Log
6. HA0LP 955 2975 0 133 395675 Electronic Log
7. HA8TP 810 2454 0 115 282210 Electronic Log
8. HA4RZ 632 1988 0 129 256452 Electronic Log
9. HA8VK 658 2028 0 121 245388 Electronic Log
10. HA5UA 590 1815 0 113 205095 Electronic Log
11. HA0HW 392 1192 0 86 102512 Electronic Log
12. HA4AA 300 814 0 87 70818 Electronic Log
13. HA1AS 45 133 0 21 2793 Electronic Log
SINGLE-OP ALL HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA6P 1622 4970 0 207 1028790 Electronic Log
2. HA8BE 1363 4181 0 193 806933 Electronic Log
3. HA5T 153 445 0 49 21805 Electronic Log
SINGLE-OP ALL HIGH SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA5DDX 501 1539 0 108 166212 Electronic Log
2. HA5OLA 201 593 0 60 35580 Electronic Log
3. HA5JA 47 143 0 23 3289 Electronic Log
SINGLE-OP ALL LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA6NL 1134 3368 0 171 575928 Electronic Log
2. HA6OA 1044 3142 0 167 524714 Electronic Log
3. HA7UI 1106 3301 0 152 501752 Electronic Log
4. HA6ON 893 2643 0 119 314517 Electronic Log
5. HA2VR 654 1960 0 121 237160 Electronic Log
6. HA7MF 609 1728 0 105 181440 Electronic Log
7. HA8CQ 518 1580 0 101 159580 Electronic Log
8. HA3MG 472 1242 0 101 125442 Electronic Log
9. HA7JJS/P 466 1350 0 90 121500 Electronic Log
10. HA8TKS 445 1333 0 90 119970 Electronic Log
11. HA2MI 394 1092 0 101 110292 Electronic Log
12. HA8WZ 402 1208 0 90 108720 Electronic Log
13. HA8MT 299 921 0 86 79206 Electronic Log
14. HA8AP 319 842 0 81 68202 Electronic Log
15. HA2DX 360 1004 0 37 37148 Electronic Log
16. HA5CLF 199 498 0 65 32370 Electronic Log
17. HA8LNT 160 496 0 63 31248 Electronic Log
18. HA7SG 174 566 0 52 29432 Electronic Log
19. HA7ME 194 566 0 31 17546 Electronic Log
20. HA5FM 78 228 0 43 9804 Electronic Log
21. HA2MN 70 212 0 30 6360 Electronic Log
22. HA5BBC 54 136 0 33 4488 Electronic Log
23. HA5YA 47 117 0 28 3276 Electronic Log
24. HA7XC 1 1 0 1 1 Electronic Log
SINGLE-OP ALL LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG8C 1304 3954 0 162 640548 Electronic Log
2. HA1ZH 911 2741 0 144 394704 Electronic Log
3. HG44FY 1029 3041 0 111 337551 Electronic Log
4. HA5OO 833 2335 0 123 287205 Electronic Log
5. HA5MY 780 2222 0 126 279972 Electronic Log
6. HA1WD 730 2132 0 111 236652 Electronic Log
7. HA6PJ 660 1998 0 113 225774 Electronic Log
8. HA8AT 370 1130 0 94 106220 Electronic Log
9. HA5FQ 140 436 0 58 25288 Electronic Log
SINGLE-OP ALL LOW SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG6R 387 1170 0 91 106470 Electronic Log
2. HA0KA 411 1183 0 88 104104 Electronic Log
3. HA2D 250 674 0 78 52572 Electronic Log
4. HA7AVU 204 618 0 60 37080 Electronic Log
5. HG3TAD 162 442 0 60 26520 Electronic Log
6. HA3XYL 120 328 0 51 16728 Electronic Log
7. HA2MM 109 335 0 39 13065 Electronic Log
8. HA3FHH 80 234 0 38 8892 Electronic Log
9. HG2UK 65 191 0 28 5348 Electronic Log
10. HA7NK 26 80 0 12 960 Electronic Log
SINGLE-OP ALL QRP CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG6C 541 1581 0 120 189720 Electronic Log
2. HA3JB 614 1866 0 98 182868 Electronic Log
3. HA3HX 347 1025 0 87 89175 Electronic Log
4. HG5O 282 744 0 72 53568 Electronic Log
5. HA2SK 248 609 0 68 41412 Electronic Log
6. HA4FY 190 496 0 30 14880 Electronic Log
7. HA6VV 160 440 0 30 13200 Electronic Log
SINGLE-OP ALL QRP MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA5BA 421 1113 0 91 101283 Electronic Log
2. HA5LC 268 708 0 84 59472 Electronic Log
3. HA1SS 22 82 0 9 738 Electronic Log