HA-DX 2017. Végeredmény

Beküldve: RH Versenyeredmények 2017.

Beérkezett jegyzőkönyvek letöltése: itt

CHECKLOG            
--------              
  Callsign QSOs Points Penalts Mults Score Type
1. HA1AS 145 387 0 32 0 Electronic Log
2. HA1SN 118 364 0 49 0 Electronic Log
3. HA1TD 227 158 0 35 0 Electronic Log
4. HA1XY 72 208 0 21 0 Electronic Log
5. HA2D 91 264 0 35 0 Electronic Log
6. HA3FUT 36 105 0 20 0 Electronic Log
7. HA3NU 232 736 0 66 0 Electronic Log
8. HA4AA 107 321 0 34 0 Electronic Log
9. HA5OAA 4 16 0 2 0 Electronic Log
10. HA5S 16 13 0 10 0 Electronic Log
11. HA5TOP 55 169 0 27 0 Electronic Log
12. HA5X 302 866 0 60 0 Electronic Log
13. HA6NN 327 955 0 81 0 Electronic Log
14. HA7GN 421 1430 0 51 0 Electronic Log
15. HA8GY 256 787 0 54 0 Electronic Log
16. HA8LSS 29 60 0 18 0 Electronic Log
17. HG2A 48 144 0 17 0 Electronic Log
18. HG2W 236 718 0 54 0 Electronic Log
19. HG8K 269 833 0 57 0 Electronic Log
               
               
MULTI-OP ALL BANDS HIGH MIXED ONE      
---------------------------          
  Callsign QSOs Points Penalts Mults Score Type
1. HG7T 1993 6414 0 258 1654812 Electronic Log
2. HG6N 1805 5597 0 217 1214549 Electronic Log
3. HG1R 1421 4421 0 192 848832 Electronic Log
4. HG5C 1268 3806 0 152 578512 Electronic Log
5. HG5A 1109 3525 0 159 560475 Electronic Log
6. HG6Y 475 1507 0 101 152207 Electronic Log
7. HA1VHF 216 652 0 41 26732 Electronic Log
               

 

MULTI-OP ALL BANDS LOW MIXED ONE      
--------------------------          
  Callsign QSOs Points Penalts Mults Score Type
1. HG3DX 1652 5299 0 196 1038604 Electronic Log
2. HA3KNA 1030 3110 0 148 460280 Electronic Log
3. HG6L 999 2825 0 115 324875 Electronic Log
4. HA5KRC 315 877 0 59 51743 Electronic Log
5. HG1W 153 451 0 39 17589 Electronic Log
               
               
SINGLE-OP 10M HIGH MIXED        
------------------------            
  Callsign QSOs Points Penalts Mults Score Type
1. HG8W 53 66 0 6 396 Electronic Log
2. HA1TI 5 7 0 2 14 Electronic Log
3. HA8ZE 2 2 0 1 2 Electronic Log
               
               
SINGLE-OP 15M HIGH MIXED        
------------------------            
  Callsign QSOs Points Penalts Mults Score Type
1. HG0R 184 692 0 53 36676 Electronic Log
2. HA3UU 73 248 0 23 5704 Electronic Log
               
               
SINGLE-OP 160M HIGH MIXED        
-------------------------          
  Callsign QSOs Points Penalts Mults Score Type
1. HA6A 256 749 0 35 26215 Electronic Log
2. HA8A 183 535 0 30 16050 Electronic Log
3. HA7JQK 15 37 0 7 259 Electronic Log
               
               
SINGLE-OP 20M HIGH MIXED        
------------------------            
  Callsign QSOs Points Penalts Mults Score Type
1. HA8IB 638 2106 0 58 122148 Electronic Log
2. HA0LC 609 2012 0 58 116696 Electronic Log
3. HG4F 519 1700 0 53 90100 Electronic Log
4. HG1B 478 1577 0 50 78850 Electronic Log
5. HG3O 440 1507 0 49 73843 Electronic Log
6. HA7SBQ 465 1443 0 51 73593 Electronic Log
7. HA7I 448 1447 0 43 62221 Electronic Log
8. HA1RJ 279 925 0 40 37000 Electronic Log
9. HA5NB 310 968 0 38 36784 Electronic Log
10. HA5EA 174 540 0 31 16740 Electronic Log
11. HA8LIF 135 435 0 23 10005 Electronic Log
12. HA7NK 93 295 0 24 7080 Electronic Log
               
               
SINGLE-OP 40M HIGH MIXED        
------------------------            
  Callsign QSOs Points Penalts Mults Score Type
1. HA8FM 1013 3291 0 76 250116 Electronic Log
2. HG3X 871 2775 0 68 188700 Electronic Log
3. HA3FMR 441 1235 0 38 46930 Electronic Log
4. HA1TV 313 943 0 36 33948 Electronic Log
5. HA5MY 257 756 0 37 27972 Electronic Log
6. HA7HQ 201 633 0 33 20889 Electronic Log
7. HA5JX 4 8 0 3 24 Electronic Log
               
               
SINGLE-OP 80M HIGH MIXED        
------------------------            
  Callsign QSOs Points Penalts Mults Score Type
1. HA8JV 846 2530 0 50 126500 Electronic Log
2. HG1G 691 1939 0 43 83377 Electronic Log
3. HA6FQ 672 1898 0 40 75920 Electronic Log
4. HA3YE 503 1423 0 39 55497 Electronic Log
5. HA8V 511 1347 0 39 52533 Electronic Log
6. HA3LI 323 929 0 36 33444 Electronic Log
7. HA8BQ 131 322 0 23 7406 Electronic Log
8. HG8YKO 54 150 0 21 3150 Electronic Log
               
               
SINGLE-OP ALL BANDS HIGH CW        
---------------------            
  Callsign QSOs Points Penalts Mults Score Type
1. HA8QZ 1427 4509 0 195 879255 Electronic Log
2. HA8DU 1206 3789 0 156 591084 Electronic Log
3. HA5AGS 762 2288 0 147 336336 Electronic Log
4. HA0HW 936 2818 0 119 335342 Electronic Log
5. HA8TP 754 2367 0 116 274572 Electronic Log
6. HA3OU 727 2241 0 113 253233 Electronic Log
7. HA1A 771 2249 0 103 231647 Electronic Log
8. HA5UA 726 2153 0 97 208841 Electronic Log
9. HA4RZ 713 2190 0 94 205860 Electronic Log
10. HA2OS 667 1973 0 97 191381 Electronic Log
11. HA9PP 485 1559 0 70 109130 Electronic Log
12. HA7LW 366 1087 0 76 82612 Electronic Log
13. HG8R 302 891 0 59 52569 Electronic Log
14. HA5T 250 682 0 52 35464 Electronic Log
               
               
SINGLE-OP ALL BANDS HIGH MIXED        
------------------------            
  Callsign QSOs Points Penalts Mults Score Type
1. HA6P 1407 4461 0 188 838668 Electronic Log
2. HA8BE 1331 4095 0 164 671580 Electronic Log
3. HA9AX 1268 4051 0 144 583344 Electronic Log
4. HG5F 1055 3385 0 148 500980 Electronic Log
5. HA4XH 787 2379 0 110 261690 Electronic Log
6. HA7PL 730 2069 0 97 200693 Electronic Log
7. HA8ES 374 1016 0 75 76200 Electronic Log
               
               
SINGLE-OP ALL BANDS HIGH SSB        
----------------------            
  Callsign QSOs Points Penalts Mults Score Type
1. HA5DDX 538 1656 0 101 167256 Electronic Log
2. HA5OLA 118 346 0 44 15224 Electronic Log
3. HA3FHH 118 350 0 38 13300 Electronic Log
4. HA5JA 60 176 0 26 4576 Electronic Log
               
               
SINGLE-OP ALL BANDS LOW CW        
--------------------            
  Callsign QSOs Points Penalts Mults Score Type
1. HG6O 1180 3456 0 150 518400 Electronic Log
2. HA7UI 1049 3090 0 146 451140 Electronic Log
3. HA6NL 957 2846 0 144 409824 Electronic Log
4. HA2VR 914 2734 0 142 388228 Electronic Log
5. HA8WZ 740 2249 0 130 292370 Electronic Log
6. HA0LP 651 1961 0 123 241203 Electronic Log
7. HA6ON 808 2367 0 95 224865 Electronic Log
8. HA8AR 645 1923 0 110 211530 Electronic Log
9. HA3JB 616 1857 0 95 176415 Electronic Log
10. HA8BT 605 1637 0 99 162063 Electronic Log
11. HA4YF 515 1492 0 99 147708 Electronic Log
12. HA3MG 434 1100 0 88 96800 Electronic Log
13. HA5VJ 520 1516 0 63 95508 Electronic Log
14. HA8TKS 340 994 0 91 90454 Electronic Log
15. HG0M 437 1370 0 62 84940 Electronic Log
16. HA7ME 379 1121 0 73 81833 Electronic Log
17. HA8VZ 255 807 0 74 59718 Electronic Log
18. HA8AP 306 804 0 68 54672 Electronic Log
19. HA7PO 274 773 0 68 52564 Electronic Log
20. HA2DX 262 810 0 55 44550 Electronic Log
21. HA3PV 167 530 0 57 30210 Electronic Log
22. HA3PE 219 551 0 53 29203 Electronic Log
23. HA7SQ 183 533 0 28 14924 Electronic Log
24. HA7SG 143 459 0 32 14688 Electronic Log
25. HA8LNT 119 367 0 40 14680 Electronic Log
26. HA5FM 81 216 0 31 6696 Electronic Log
27. HA9RP 109 324 0 19 6156 Electronic Log
28. HA2MJ 68 195 0 30 5850 Electronic Log
29. HA3FUK 73 217 0 25 5425 Electronic Log
30. HA7RF 44 120 0 14 1680 Electronic Log
               
               
SINGLE-OP ALL BANDS LOW MIXED        
-----------------------            
  Callsign QSOs Points Penalts Mults Score Type
1. HA8EK 1108 3347 0 152 508744 Electronic Log
2. HA8FY/P 911 2680 0 103 276040 Electronic Log
3. HA5OO 810 2276 0 116 264016 Electronic Log
4. HA7MF 649 1906 0 102 194412 Electronic Log
5. HA8CQ 485 1457 0 85 123845 Electronic Log
6. HA1WD 503 1485 0 82 121770 Electronic Log
7. HA5PP 478 1456 0 83 120848 Electronic Log
8. HA8AT 421 1241 0 87 107967 Electronic Log
9. HA2G 113 267 0 43 11481 Electronic Log
10. HA5FQ 84 254 0 24 6096 Electronic Log
11. HG5P 94 244 0 24 5856 Electronic Log
12. HA2MI 52 180 0 20 3600 Electronic Log
               
               
SINGLE-OP ALL BANDS LOW SSB        
---------------------            
  Callsign QSOs Points Penalts Mults Score Type
1. HG6R 423 1255 0 107 134285 Electronic Log
2. HA7AVU 165 484 0 62 30008 Electronic Log
3. HA3JO 106 294 0 39 11466 Electronic Log
4. HA4BF 97 284 0 33 9372 Electronic Log
5. HG1VN 57 159 0 33 5247 Electronic Log
6. HA3XYL 52 148 0 30 4440 Electronic Log
7. HG2UK 34 104 0 16 1664 Electronic Log
               
               
SINGLE-OP ALL BANDS QRP CW        
--------------------            
  Callsign QSOs Points Penalts Mults Score Type
1. HA3MY 712 2107 0 129 271803 Electronic Log
2. HG5O 404 1062 0 78 82836 Electronic Log
3. HG3C 338 960 0 84 80640 Electronic Log
4. HA2SK 284 724 0 67 48508 Electronic Log
               
               
SINGLE-OP ALL BANDS QRP MIXED        
-----------------------            
  Callsign QSOs Points Penalts Mults Score Type
1. HA5BA 496 1360 0 88 119680 Electronic Log
2. HG8X 540 1518 0 75 113850 Electronic Log
3. HG6C 405 1225 0 89 109025 Electronic Log
4. HA5LC 294 775 0 74 57350 Electronic Log
               
               
SINGLE-OP ALL BANDS QRP SSB        
---------------------            
  Callsign QSOs Points Penalts Mults Score Type
1. HA1SS 46 130 0 23 2990 Electronic Log

             
Non HA Stations          
===============          
             
CHECKLOG          
--------            
  Callsign QSOs Points Penalts Score Type
1. 5Z4/LZ4NM 4 12 1 0 Electronic Log
2. D1A 57 127 11 0 Electronic Log
3. D1DNR 644 1315 64 0 Electronic Log
4. D1M 67 184 18 0 Electronic Log
5. DF1GRA 8 13 1 0 Electronic Log
6. DL6MWG 48 67 3 0 Electronic Log
7. DM5DX 1 3 1 0 Electronic Log
8. EA1FA 80 142 10 0 Electronic Log
9. EA8KW 208 771 29 0 Electronic Log
10. EA8RP 22 82 6 0 Electronic Log
11. EW4R 15 42 5 0 Electronic Log
12. EW6F 53 113 10 0 Electronic Log
13. K4RUM 18 69 7 0 Electronic Log
14. LY6A 879 1696 96 0 Electronic Log
15. LZ1RF 104 169 8 0 Electronic Log
16. LZ5XQ 308 366 1 0 Electronic Log
17. M6EAM 39 134 19 0 Electronic Log
18. MU0GSY 26 86 12 0 Electronic Log
19. OK1FMX 58 136 13 0 Electronic Log
20. OK1VHV 3 0 1 0 Electronic Log
21. PA3DZM 215 565 50 0 Electronic Log
22. PA3GDG 4 0 1 0 Electronic Log
23. PA7JWC 139 217 9 0 Electronic Log
24. R3GM 25 40 3 0 Electronic Log
25. R7KX 9 34 5 0 Electronic Log
26. RA4DB 16 86 14 0 Electronic Log
27. RA7E 115 285 29 0 Electronic Log
28. RA9MX 6 36 6 0 Electronic Log
29. RM2U 180 510 47 0 Electronic Log
30. RM6AA 29 67 6 0 Electronic Log
31. RZ9UO 29 89 2 0 Electronic Log
32. SM0Q 133 345 27 0 Electronic Log
33. SP3AZO 7 11 1 0 Electronic Log
34. SP7QO 29 104 14 0 Electronic Log
35. SQ7OTK 10 8 1 0 Electronic Log
36. UA1ZZ 174 0 0 0 Paper
37. UA4W 322 651 55 0 Electronic Log
38. UC5G 54 156 17 0 Electronic Log
39. UT5PY 10 15 1 0 Electronic Log
40. VA2BOY 0 0 1 0 Electronic Log
41. VE3VSM 11 31 2 0 Electronic Log
42. WS7L 7 24 1 0 Electronic Log
43. YC6BTI 0 0 1 0 Electronic Log
44. YO3JOS 2 7 1 0 Electronic Log
45. YO8SS 123 281 25 0 Electronic Log
             
             
MULTI-OP ALL BANDS HIGH MIXED      
---------------------------          
  Callsign QSOs Points Penalts Score Type
1. UA4M 1589 3709 202 749218 Electronic Log
2. LZ9W 884 2068 127 262636 Electronic Log
3. LY2XW 918 1935 121 234135 Electronic Log
4. UT7E 595 1470 111 163170 Electronic Log
5. TM2F 585 1065 65 69225 Electronic Log
6. RK9LWA 269 931 40 37240 Electronic Log
7. OE1XA 287 664 46 30544 Electronic Log
8. UR4PWC 314 672 44 29568 Electronic Log
9. SK7K 301 522 32 16704 Electronic Log
10. RZ1AWT 168 402 33 13266 Electronic Log
11. UT7AXA 100 277 29 8033 Electronic Log
12. UD3D 73 276 26 7176 Electronic Log
13. S59T 53 96 7 672 Electronic Log
14. YB3ZBD 1 6 1 6 Electronic Log
             
             
MULTI-OP All BANDS HIGH MIXED  UNLIMITED    
---------------------------------        
  Callsign QSOs Points Penalts Score Type
1. RM4F 1722 3755 179 672145 Electronic Log
2. DF0SX 1935 3854 153 589662 Electronic Log
3. PI4VAD 98 163 8 1304 Electronic Log
             
             
MULTI-OP ALL BANDS LOW MIXED      
--------------------------          
  Callsign QSOs Points Penalts Score Type
1. UT3C 801 1898 127 241046 Electronic Log
2. UR4RWW 659 1501 96 144096 Electronic Log
3. EW4WE 381 1139 88 100232 Electronic Log
4. E71EEE 621 1303 69 89907 Electronic Log
5. UW6M 312 976 85 82960 Electronic Log
6. E73EKK 136 289 19 5491 Electronic Log
7. S50D 216 322 10 3220 Electronic Log
8. UT4UXB 114 172 6 1032 Electronic Log
9. UR6GZR 66 113 7 791 Electronic Log
10. EW2WW 47 100 6 600 Electronic Log
11. IQ5VR 54 86 4 344 Electronic Log
12. I2RBR 9 48 7 336 Electronic Log
13. RM3TO 19 54 6 324 Electronic Log
14. YT5L 25 27 1 27 Electronic Log
15. 9M4CHS 9 25 1 25 Electronic Log
             
             
SINGLE-OP 10M LOW CW      
--------------------          
  Callsign QSOs Points Penalts Score Type
1. E74TV 2 7 1 7 Electronic Log
             
             
SINGLE-OP 10M LOW MIXED      
-----------------------          
  Callsign QSOs Points Penalts Score Type
1. UT1DX 1 6 1 6 Electronic Log
             
             
SINGLE-OP 15M HIGH CW      
---------------------          
  Callsign QSOs Points Penalts Score Type
1. RW9USA 251 848 25 21200 Electronic Log
2. RM4R 155 418 27 11286 Electronic Log
3. LZ7J 83 216 15 3240 Electronic Log
4. UA6EED 105 181 12 2172 Electronic Log
5. RW3YA 40 68 1 68 Electronic Log
6. SP7IIT 23 51 1 51 Electronic Log
7. OK2ABU 24 50 1 50 Electronic Log
8. OH1RX 9 24 1 24 Electronic Log
9. R9RA 3 10 1 10 Electronic Log
             
             
SINGLE-OP 15M HIGH MIXED      
------------------------          
  Callsign QSOs Points Penalts Score Type
1. IZ3NVR 60 24 1 24 Electronic Log
             
             
SINGLE-OP 15M LOW CW      
--------------------          
  Callsign QSOs Points Penalts Score Type
1. RA9AP 198 779 40 31160 Electronic Log
2. RA9CCK 94 385 28 10780 Electronic Log
3. RX9CC 83 334 12 4008 Electronic Log
4. EA5BB 68 171 13 2223 Electronic Log
5. PY2AXH 3 18 3 54 Electronic Log
6. YO9HP 6 22 2 44 Electronic Log
7. R7MT 26 36 1 36 Electronic Log
8. RA0AY 10 25 1 25 Electronic Log
9. JA3RAZ 2 2 1 2 Electronic Log
             
             
SINGLE-OP 15M LOW MIXED      
-----------------------          
  Callsign QSOs Points Penalts Score Type
1. UN4PG 47 132 5 660 Electronic Log
2. JR3AAZ 8 17 1 17 Electronic Log
             
             
SINGLE-OP 15M LOW SSB      
---------------------          
  Callsign QSOs Points Penalts Score Type
1. PY5FO 16 49 1 49 Electronic Log
2. YC1GI 1 3 1 3 Electronic Log
             
             
SINGLE-OP 160M HIGH CW      
----------------------          
  Callsign QSOs Points Penalts Score Type
1. 9A5W 385 754 34 25636 Electronic Log
2. EU3AC 173 375 30 11250 Electronic Log
3. YO9AYN 164 362 26 9412 Electronic Log
4. YO5KLD 156 327 25 8175 Electronic Log
5. TA3D 81 316 18 5688 Electronic Log
6. DL1BUG 125 264 21 5544 Electronic Log
7. R3ST 99 213 17 3621 Electronic Log
8. 4Z5LY 48 176 9 1584 Electronic Log
9. JH2FXK 6 19 1 19 Electronic Log
             
             
SINGLE-OP 160M HIGH MIXED      
-------------------------          
  Callsign QSOs Points Penalts Score Type
1. OK2EQ 112 244 20 4880 Electronic Log
             
             
SINGLE-OP 160M LOW CW      
---------------------          
  Callsign QSOs Points Penalts Score Type
1. UZ5DX 172 398 30 11940 Electronic Log
2. RK3IM 124 276 21 5796 Electronic Log
3. 9A3JH 109 228 16 3648 Electronic Log
4. IV3AZV 107 209 17 3553 Electronic Log
5. LY2NZ 62 177 17 3009 Electronic Log
6. I2WIJ 56 176 17 2992 Electronic Log
7. YO5DAS 55 149 14 2086 Electronic Log
8. SP9DUX 55 142 14 1988 Electronic Log
9. 9A7V 63 144 13 1872 Electronic Log
10. SP2MHC 48 140 13 1820 Electronic Log
11. DL5KW 43 117 11 1287 Electronic Log
12. OK1CRM 83 150 8 1200 Electronic Log
13. HB9CPS 51 96 8 768 Electronic Log
14. YO9RIJ 12 27 3 81 Electronic Log
15. IK2WXQ 14 24 2 48 Electronic Log
16. VE3BR 3 12 1 12 Electronic Log
             
             
SINGLE-OP 160M LOW MIXED      
------------------------          
  Callsign QSOs Points Penalts Score Type
1. OK2ZV 196 428 30 12840 Electronic Log
             
             
SINGLE-OP 160M LOW SSB      
----------------------          
  Callsign QSOs Points Penalts Score Type
1. RK3E 24 54 5 270 Electronic Log
2. SP1JRF 7 22 3 66 Electronic Log
3. IZ5OQX 2 6 1 6 Electronic Log
             
             
SINGLE-OP 20M HIGH CW      
---------------------          
  Callsign QSOs Points Penalts Score Type
1. RK4FF 603 1287 53 68211 Electronic Log
2. RA4LO 431 931 50 46550 Electronic Log
3. N4BP 414 1028 38 39064 Electronic Log
4. UN2E 246 910 42 38220 Electronic Log
5. UA4S 385 847 39 33033 Electronic Log
6. 4X0A 192 701 30 21030 Electronic Log
7. R7NK 147 498 39 19422 Electronic Log
8. M3I 270 556 34 18904 Electronic Log
9. R3AQ 182 524 35 18340 Electronic Log
10. YQ6A 338 640 28 17920 Electronic Log
11. 4Z5LU 156 601 28 16828 Electronic Log
12. RT8O 220 734 20 14680 Electronic Log
13. YL2BJ 206 502 27 13554 Electronic Log
14. K8MP 156 554 20 11080 Electronic Log
15. W1EBI 121 418 22 9196 Electronic Log
16. OH2BN 100 281 27 7587 Electronic Log
17. LZ1DQ 279 419 12 5028 Electronic Log
18. DG0KS 156 309 15 4635 Electronic Log
19. DL2OM 132 262 16 4192 Electronic Log
20. VE1DT 42 168 17 2856 Electronic Log
21. DL9LM 115 224 9 2016 Electronic Log
22. OM3CW 119 203 8 1624 Electronic Log
23. K8AJS 25 105 10 1050 Electronic Log
24. RA0AM 25 70 3 210 Electronic Log
25. S58P 142 173 1 173 Electronic Log
             
             
SINGLE-OP 20M HIGH MIXED      
------------------------          
  Callsign QSOs Points Penalts Score Type
1. RV3FF 718 1559 54 84186 Electronic Log
2. R7AW 757 1607 52 83564 Electronic Log
3. UA1AFT 592 1410 55 77550 Electronic Log
4. RW3XZ 650 1273 39 49647 Electronic Log
5. R5FU 189 589 40 23560 Electronic Log
6. LY2KA 379 667 32 21344 Electronic Log
7. RX9CM 202 698 27 18846 Electronic Log
8. ES1BH 163 394 27 10638 Electronic Log
9. SV2DSJ 164 185 3 555 Electronic Log
10. VY2LI 38 79 5 395 Electronic Log
11. EW1FM 17 32 2 64 Electronic Log
             
             
SINGLE-OP 20M HIGH SSB      
----------------------          
  Callsign QSOs Points Penalts Score Type
1. OF1TD 374 631 32 20192 Electronic Log
2. EA5FIV 90 180 14 2520 Electronic Log
3. G4HBI/M 28 93 13 1209 Electronic Log
4. VE2GT 7 39 6 234 Electronic Log
5. RW9XU 20 46 4 184 Electronic Log
6. IT9IMJ 79 83 1 83 Electronic Log
7. DJ4LW 40 45 1 45 Electronic Log
8. JH1CML 4 13 1 13 Electronic Log
9. YO8TND 9 9 1 9 Electronic Log
10. HC1JQ 1 6 1 6 Electronic Log
             
             
SINGLE-OP 20M LOW CW      
--------------------          
  Callsign QSOs Points Penalts Score Type
1. RU7A 506 1215 57 69255 Electronic Log
2. R3QA 404 1013 52 52676 Electronic Log
3. UA6ARR 295 843 52 43836 Electronic Log
4. RA6C 233 667 47 31349 Electronic Log
5. RG3B 203 638 45 28710 Electronic Log
6. RA1AL 125 522 47 24534 Electronic Log
7. M0SEV 163 527 45 23715 Electronic Log
8. EA3NO 200 541 35 18935 Electronic Log
9. UA6GF 206 507 37 18759 Electronic Log
10. R9LY 182 625 27 16875 Electronic Log
11. 2E0SDV 213 496 31 15376 Electronic Log
12. UT2IV 81 382 37 14134 Electronic Log
13. EA1WH 250 527 26 13702 Electronic Log
14. RL9I 118 442 28 12376 Electronic Log
15. G4EBK 76 316 37 11692 Electronic Log
16. RX6LHZ 101 337 30 10110 Electronic Log
17. CN8KD 154 535 17 9095 Electronic Log
18. DJ6TK 164 338 26 8788 Electronic Log
19. EA5FQ 81 291 30 8730 Electronic Log
20. UA3DER 94 282 30 8460 Electronic Log
21. EA1CS 165 358 22 7876 Electronic Log
22. ON9EEE 65 288 27 7776 Electronic Log
23. RA9AFZ 90 335 23 7705 Electronic Log
24. UD8A 96 346 22 7612 Electronic Log
25. RA4L 74 262 28 7336 Electronic Log
26. R7KO 97 278 25 6950 Electronic Log
27. EA1BDX 114 287 23 6601 Electronic Log
28. UN7ZZ 83 306 20 6120 Electronic Log
29. UR7VA 236 355 16 5680 Electronic Log
30. IT9PPG 109 283 20 5660 Electronic Log
31. YL2TD 165 319 17 5423 Electronic Log
32. OF5ZA 63 208 25 5200 Electronic Log
33. RA6FUZ 63 214 24 5136 Electronic Log
34. IT9VDQ 99 249 19 4731 Electronic Log
35. RW9AV/9 79 258 18 4644 Electronic Log
36. RW9MZ 73 223 17 3791 Electronic Log
37. LY2LF 158 285 12 3420 Electronic Log
38. G3SQU 46 160 18 2880 Electronic Log
39. R9UC 44 155 18 2790 Electronic Log
40. 9A3TY 132 218 10 2180 Electronic Log
41. OZ4FF 101 189 10 1890 Electronic Log
42. YO2IS 158 257 7 1799 Electronic Log
43. PA1FP 146 253 7 1771 Electronic Log
44. IZ1WTO 38 122 12 1464 Electronic Log
45. RV1OM 15 84 15 1260 Electronic Log
46. LZ2CH 186 264 4 1056 Electronic Log
47. UX1CL 93 169 6 1014 Electronic Log
48. PA0RHA 30 84 11 924 Electronic Log
49. EA5IMM 15 77 11 847 Electronic Log
50. JK8PBO 16 76 10 760 Electronic Log
51. YU7OM 38 102 5 510 Electronic Log
52. UR2LM 30 71 5 355 Electronic Log
53. KE3O 12 48 4 192 Electronic Log
54. OU2I 21 43 4 172 Electronic Log
55. OK1HCG 128 148 1 148 Electronic Log
56. LY2EW 95 146 1 146 Electronic Log
57. SP3FSM 35 71 2 142 Electronic Log
58. LY4BF 96 122 1 122 Electronic Log
59. UX4FC 102 119 1 119 Electronic Log
60. SQ6KXY 81 107 1 107 Electronic Log
61. YB1TIA 43 50 2 100 Electronic Log
62. IZ2QXG 61 86 1 86 Electronic Log
63. SP2HMY 63 75 1 75 Electronic Log
64. JA1BNW 4 21 3 63 Electronic Log
65. YB6DE 6 24 2 48 Electronic Log
66. JA2GHP 7 23 2 46 Electronic Log
67. YO2CEQ 30 41 1 41 Electronic Log
68. JA2QVP 1 3 1 3 Electronic Log
             
             
SINGLE-OP 20M LOW MIXED      
-----------------------          
  Callsign QSOs Points Penalts Score Type
1. RU5TT 447 1110 53 58830 Electronic Log
2. UR0HQ 394 870 40 34800 Electronic Log
3. RM2T 259 684 41 28044 Electronic Log
4. SV9/OG55W 297 682 40 27280 Electronic Log
5. PD7RB 148 584 38 22192 Electronic Log
6. UX9Q 224 560 34 19040 Electronic Log
7. RA3DGH 103 421 42 17682 Electronic Log
8. IT9SSI 358 638 27 17226 Electronic Log
9. RM7C 152 415 29 12035 Electronic Log
10. PD3J 160 408 26 10608 Electronic Log
11. US0HZ 295 475 11 5225 Electronic Log
12. UR8QR 115 285 17 4845 Electronic Log
13. PD7CJT 146 300 14 4200 Electronic Log
14. PD0JMH 66 182 18 3276 Electronic Log
15. TA4SO 29 119 8 952 Electronic Log
16. SV1HEM/3 71 126 7 882 Electronic Log
17. RA3EA 25 87 10 870 Electronic Log
18. IK4JQQ 52 77 3 231 Electronic Log
19. SP1DPA 124 156 1 156 Electronic Log
20. YO7ARZ 114 148 1 148 Electronic Log
             
             
SINGLE-OP 20M LOW SSB      
---------------------          
  Callsign QSOs Points Penalts Score Type
1. R3LC 187 370 28 10360 Electronic Log
2. UA4ACP 101 296 29 8584 Electronic Log
3. UA6YN 122 294 26 7644 Electronic Log
4. UA1AQA 157 302 21 6342 Electronic Log
5. F6DRP 53 183 20 3660 Electronic Log
6. EA3NA 44 138 18 2484 Electronic Log
7. TA3AER 116 364 6 2184 Electronic Log
8. OH7JL 17 102 16 1632 Electronic Log
9. MM0AWA 35 98 15 1470 Electronic Log
10. RA3DQP 20 75 11 825 Electronic Log
11. IK4LZH 127 187 4 748 Electronic Log
12. PD0PIW 33 78 8 624 Electronic Log
13. TA3LSD 24 88 6 528 Electronic Log
14. PD0WVB 21 61 8 488 Electronic Log
15. R2EL 29 64 7 448 Electronic Log
16. PD2GSP 13 58 7 406 Electronic Log
17. TA3MHA 31 98 3 294 Electronic Log
18. TA4PR 43 133 2 266 Electronic Log
19. TA1MK 46 65 3 195 Electronic Log
20. YT2DDK 133 135 1 135 Electronic Log
21. UT3UFH 38 52 2 104 Electronic Log
22. PD8DX 73 98 1 98 Electronic Log
23. IW0HLZ 59 73 1 73 Electronic Log
24. CF2BOY 3 18 3 54 Electronic Log
25. YO6LA 53 53 1 53 Electronic Log
26. OH6LDJ 6 16 2 32 Electronic Log
27. TA2TR 7 24 1 24 Electronic Log
28. US5ZE 14 14 1 14 Electronic Log
29. YT0I 10 10 1 10 Electronic Log
30. TA2DX 4 9 1 9 Electronic Log
30. TA3EP 3 9 1 9 Electronic Log
31. Z33ST 31 8 1 8 Electronic Log
32. TK4RC 6 6 1 6 Electronic Log
33. EA3GYE 3 3 1 3 Electronic Log
             
             
SINGLE-OP 40M HIGH CW      
---------------------          
  Callsign QSOs Points Penalts Score Type
1. S52AW 990 1959 51 99909 Electronic Log
2. IZ8FWN 659 1346 49 65954 Electronic Log
3. YT1A 670 1254 48 60192 Electronic Log
4. LY2MM 606 1166 49 57134 Electronic Log
5. LZ1RW 418 975 50 48750 Electronic Log
6. YO3LW 418 895 44 39380 Electronic Log
7. ES4RD 291 738 47 34686 Electronic Log
8. YP5A 398 799 41 32759 Electronic Log
9. OL1M 391 749 37 27713 Electronic Log
10. SP5UAF 278 641 43 27563 Electronic Log
11. OM7PY 306 653 42 27426 Electronic Log
12. RK3T 293 674 40 26960 Electronic Log
13. 9A6A 348 742 36 26712 Electronic Log
14. US1IV 250 576 38 21888 Electronic Log
15. SP7P 437 518 29 15022 Electronic Log
16. LZ1MC 183 452 33 14916 Electronic Log
17. SP2QG 193 427 27 11529 Electronic Log
18. EA3GBA 103 242 18 4356 Electronic Log
19. N8BJQ 48 139 13 1807 Electronic Log
20. JA5NSR 19 84 9 756 Electronic Log
21. UA6AK 7 20 3 60 Electronic Log
